API SM, MB 229.6 | Car

Oilfinder Banner

ATO24 Oilfinder: All Lubricants for your vehicle

-OR-

Oilfinder Banner

Search vehicle by HSN-TSN (GER only)

Filters()
Shopping Options
  1. Engine Oils (1)
Approvals (1)
    1 selected Deselect all
  1. BMW Longlife-01 4 items
  2. BMW Longlife-04 4 items
  3. BMW Longlife-17 FE+ 1 item
  4. BMW Longlife-98 6 items
  5. BMW Special Oil 2 items
  6. Chrysler MS-10725 1 item
  7. Chrysler MS-10850 3 items
  8. Chrysler MS-10896 2 items
  9. Chrysler MS-10902 1 item
  10. Chrysler MS-11106 1 item
  11. Chrysler MS-11116 1 item
  12. Chrysler MS-12633 1 item
  13. Chrysler MS-6395 11 items
  14. Fiat 9.55535-CR1 2 items
  15. Fiat 9.55535-G1 1 item
  16. Fiat 9.55535-G2 1 item
  17. Fiat 9.55535-H2 1 item
  18. Fiat 9.55535-M2 1 item
  19. Fiat 9.55535-N2 1 item
  20. Fiat 9.55535-S3 2 items
  21. Fiat 9.55535-Z2 1 item
  22. Ford WSS-M2C171-E 2 items
  23. Ford WSS-M2C171-F1 1 item
  24. Ford WSS-M2C205-A 2 items
  25. Ford WSS-M2C913-A 1 item
  26. Ford WSS-M2C913-B 1 item
  27. Ford WSS-M2C913-C 1 item
  28. Ford WSS-M2C913-D 1 item
  29. Ford WSS-M2C917-A 1 item
  30. Ford WSS-M2C929-A 2 items
  31. Ford WSS-M2C930-A 4 items
  32. Ford WSS-M2C945-A 3 items
  33. Ford WSS-M2C946-A 2 items
  34. Ford WSS-M2C947-A 2 items
  35. GM dexos1 4 items
  36. GM dexos1 Gen 2 5 items
  37. GM dexos2 4 items
  38. GM-LL-A-025 4 items
  39. GM-LL-B-025 4 items
  40. MB 228.31 2 items
  41. MB 229.1 4 items
  42. MB 229.3 12 items
  43. MB 229.31 2 items
  44. MB 229.5 5 items
  45. MB 229.51 4 items
  46. MB 229.52 1 item
  47. MB 229.6 1 item
  48. MB 229.71 2 items
  49. MTU Type 1 1 item
  50. MTU Type 2 1 item
  51. MTU Type 2.1 1 item
  52. Opel OV 040 1547 - A20 1 item
  53. Porsche A40 9 items
  54. Porsche C30 3 items
  55. Renault RLD-3 1 item
  56. Renault RN0700 8 items
  57. Renault RN0710 8 items
  58. VW/AUDI 500 00 1 item
  59. VW/AUDI 501 00 1 item
  60. VW/AUDI 501 01 1 item
  61. VW/AUDI 502 00 14 items
  62. VW/AUDI 504 00 2 items
  63. VW/AUDI 505 00 14 items
  64. VW/AUDI 505 01 1 item
  65. VW/AUDI 507 00 2 items
  66. VW/AUDI 508 00 1 item
  67. VW/AUDI 509 00 1 item
  68. Volvo VDS-4 1 item
SAE / Viscosity
Manufacturer
Filter
  1. Specifications API SM Remove This Item
  2. Approvals MB 229.6 Remove This Item
Clear All
Category  
Approvals  
    1 selected Deselect all
  1. BMW Longlife-01 4 items
  2. BMW Longlife-04 4 items
  3. BMW Longlife-17 FE+ 1 item
  4. BMW Longlife-98 6 items
  5. BMW Special Oil 2 items
  6. Chrysler MS-10725 1 item
  7. Chrysler MS-10850 3 items
  8. Chrysler MS-10896 2 items
  9. Chrysler MS-10902 1 item
  10. Chrysler MS-11106 1 item
  11. Chrysler MS-11116 1 item
  12. Chrysler MS-12633 1 item
  13. Chrysler MS-6395 11 items
  14. Fiat 9.55535-CR1 2 items
  15. Fiat 9.55535-G1 1 item
  16. Fiat 9.55535-G2 1 item
  17. Fiat 9.55535-H2 1 item
  18. Fiat 9.55535-M2 1 item
  19. Fiat 9.55535-N2 1 item
  20. Fiat 9.55535-S3 2 items
  21. Fiat 9.55535-Z2 1 item
  22. Ford WSS-M2C171-E 2 items
  23. Ford WSS-M2C171-F1 1 item
  24. Ford WSS-M2C205-A 2 items
  25. Ford WSS-M2C913-A 1 item
  26. Ford WSS-M2C913-B 1 item
  27. Ford WSS-M2C913-C 1 item
  28. Ford WSS-M2C913-D 1 item
  29. Ford WSS-M2C917-A 1 item
  30. Ford WSS-M2C929-A 2 items
  31. Ford WSS-M2C930-A 4 items
  32. Ford WSS-M2C945-A 3 items
  33. Ford WSS-M2C946-A 2 items
  34. Ford WSS-M2C947-A 2 items
  35. GM dexos1 4 items
  36. GM dexos1 Gen 2 5 items
  37. GM dexos2 4 items
  38. GM-LL-A-025 4 items
  39. GM-LL-B-025 4 items
  40. MB 228.31 2 items
  41. MB 229.1 4 items
  42. MB 229.3 12 items
  43. MB 229.31 2 items
  44. MB 229.5 5 items
  45. MB 229.51 4 items
  46. MB 229.52 1 item
  47. MB 229.6 1 item
  48. MB 229.71 2 items
  49. MTU Type 1 1 item
  50. MTU Type 2 1 item
  51. MTU Type 2.1 1 item
  52. Opel OV 040 1547 - A20 1 item
  53. Porsche A40 9 items
  54. Porsche C30 3 items
  55. Renault RLD-3 1 item
  56. Renault RN0700 8 items
  57. Renault RN0710 8 items
  58. VW/AUDI 500 00 1 item
  59. VW/AUDI 501 00 1 item
  60. VW/AUDI 501 01 1 item
  61. VW/AUDI 502 00 14 items
  62. VW/AUDI 504 00 2 items
  63. VW/AUDI 505 00 14 items
  64. VW/AUDI 505 01 1 item
  65. VW/AUDI 507 00 2 items
  66. VW/AUDI 508 00 1 item
  67. VW/AUDI 509 00 1 item
  68. Volvo VDS-4 1 item
SAE / Viscosity  
Manufacturer  

1 Item

Set Ascending Direction

1 Item

per page

All lubricants for your car  - buy at ATO24!

For reliable, safe and low-wear operation, the right lubricants and operating fluids are essential for a car, be it a passenger car or commercial vehicle. Lubricants and operating materials are mainly classified as liquids, such as oils and coolants, as well as more solid substances such as greases. The wear protection and performance development of a vehicle are subject to several different properties of these substances. An essential function of oil or grease is obvious: the lubrication of vehicle components such as engine, transmission, steering and chassis. This contributes to achieving the desired performance and protects the vehicle from wear and tear. Another, but equally important, function quickly fades into the background: cooling the components. Especially in the engine and transmission, the cooling function of the oil is existential, alongside the coolant in the vehicle's water circuit! Operating fluids such as brake fluid or hydraulic fluids play a key role in the safety of a vehicle. These are also exposed to high thermal and physical loads, which is why consistent performance is important. ATO24 is your competent partner from refilling the engine oil to the complete engine, coolant or transmission oil change. In the ATO24 online shop you can get high quality engine oils and transmission oils for automatic transmissions, manual transmissions, as well as differential and transfer cases in a large selection of over 30 brands at reasonable prices. In addition, our product portfolio offers power steering, hydraulic and brake fluids according to various specifications for purchase, in order to have the right fuel for every vehicle. ATO24 is specialized in offering suitable lubricants for almost every car.  With a wide range of products of well-known lubricant manufacturers and OEM products of various car manufacturers, our product range is specialized in oils, greases and other operating fluids for European cars, especially for American cars, US-Cars and passenger cars of Asian brands. A large selection of additives with cleaning, protective or performance-enhancing effects at favourable prices completes the range of products.


For which engines is the MB 229.6 release suitable?


The Mercedes-Benz operating specification MB 229.6 is an engine oil release exclusively for gasoline engines. In principle, it is not issued for diesel engines. 

In addition, the application can be limited to selected engines. Thus, an MB 229.6 engine oil is suitable for gasoline engines of the M270, M274 and M276 series. 

Special properties of the oils


The engine oils with MB 229.6 approval are based on the ACEA A5/B5 specification. For gasoline engines, ACEA A5 stands for a high requirement in the area of aging stability, viscosity stability, fuel economy, exhaust emission, wear behavior and engine cleanliness. In addition, these engine oils present a lowered HTHS viscosity, which in turn results in reduced fuel consumption.

Contrary to the fact that engine oils with the ACEA A5/B5 specification are produced in several viscosity grades, the engine oils with the MB 229.6 release are exclusively available in the viscosity 0W-30 and 5W-30.

As briefly mentioned earlier, the MB 229.6 release achieves a reduced HTHS viscosity. In detail, this lies at a value of ≥ 2.9 to ≤ 3.5 mPa*s. According to Mercedes Benz, these properties allow fuel savings of 2.5% on average. 

What did a lowered HTHS viscosity of ≥ 2.9 - ≤ 3.5 mPa*s mean? The HTHS viscosity describes the dynamic viscosity at 150 degrees and under the influence of high shear forces. A higher value measured in millipascal seconds (mPas) refers to a thicker oil film at higher temperatures.

MB 229.6 is not backward compatible. Not miscible with MB 229.5!


The release MB 229.6 is not backward compatible with predecessor releases from Mercedes Benz. Accordingly, engine oils with the release MB 229.6 and e.g. MB 229.5 should not be mixed with each other.

Difference between MB 229.5 and MB 229.6


The chemical compositions of MB 229.5 and MB 229.6 differ. This also results in differences in their performance. To illustrate this, the US chemical company Lubrizol has attempted to show the respective differences in a network diagram.

The MB 229.6 release surpasses the MB 229.5 release in potential fuel savings.

MB 229.6

  • HTHS viscosity ≥ 2.9 to ≤ 3.5
  • Sulfated ash ≥ 1.0% to ≤ 1.5%.
  • Phosphorus content 0.07 % to 0.11 %.
  • Sulfur content 0.5 %

MB 229.5

  • HTHS viscosity ≥ 3.5
  • Sulfated ash ≥ 1.0 % to ≤ 1.6 %.
  • Phosphorus content 0.05 % to 0.11 %
  • Sulfur content ≤ 0.5 % 
     

Does MB 229.6 fit your car? MB 229.6 engine oil for these vehicles:


In addition to possibly other clearances recommended for use, MB 229.6 clearance engine oil can be used in the following Mercedes-Benz vehicle models:

 

Mercedes-Benz A-Class W176

 

  • A160 176.041, engine 270.910 as of 2015
  • A180 176.042, engine 270.910 as of 2012
  • A180 BlueEFFICIENCY 176.042, engine 270.910 as of 2012
  • A200 176.043, engine 270.910 from 2012
  • A220 4MATIC 176.047, engine 270.920 from 2014
  • A250 176.044, engine 270.920 from 2012
  • A250 4MATIC 176.046, engine 270.920 from 2013
  • A250 Sport 176.050, engine 270.920 from 2015
  • A250 Sport 4MATIC 176.051, engine 270.920 from 2015

Mercedes-Benz B-Class W246

 

  • B160 246.241, engine 270.910 from 2015
  • B180 246.242, engine 270.910 from 2011
  • B200 246.243, engine 270.910 from 2011
  • B200 242.848, engine 270.920 from 2013
  • B220 246.245, engine 270.920 from 2014
  • B220 4MATIC 246.247, engine 270.920 from 2013
  • B250 246.244, engine 270.920 from 2012
  • B250 4MATIC 246.246, engine 270.920 from 2014

Mercedes-Benz C-Class W204

 

  • C180 204.031/231/331, engine 274.910, 2011 to 2014
  • C300 204.055, engine 276.957, 2011 to 2014
  • C300 4MATIC 204.080, engine 276.957, 2011 to 2014
  • C350 204.057/257/357, engine 276.957, 2011 to 2014
  • C350 4MATIC 204.088/388, engine 276.957, 2011 to 2014

Mercedes-Benz E-Class W212

 

  • E180 212.040/240, engine 274.910, 2013 to 2016
  • E200 212.034/234, engine 274.920, 2013 to 2016
  • E200 NGT 212.035/235, engine 274.920, 2013 to 2016
  • E250 212.036/236, engine 274.920, 2013 to 2016
  • E300 (185 kW) 212.055/255, engine 276.952, 2011 to 2013
  • E300 (185 kW) 212.055/255, engine 276.952, 2013 to 2016
  • E300 4MATIC BlueEFFICIENCY 212.080/280, engine 276.952, 2011 to 2013
  • E300 4MATIC 212.080/280, engine 276.952, 2013 to 2016
  • E350 BlueEFFICIENCY 212.059/259, engine 276.952, 2011 to 2013
  • E350 4MATIC BlueEFFICIENCY 212.088/288, engine 276.952, 2011 to 2013
  • E350 4MATIC 212.088/288, engine 276.952, 2013 to 2016
  • E400 212.065/265, engine 276.820, 2013 to 2016
  • E400 4MATIC 212.067/267, engine 276.820, 2013 to 2016
  • E400 HYBRID 212.095/195, Engine 276.952, 2013 to 2015
  • E400 h 212.095/295, engine 276.952, 2015 to 20160

Mercedes-Benz C-Class W205

 

  • C160 205.044/244, engine 274.910 as of 2015
  • C180 205.040/140/240/340/440, engine 274.910 as of 2014
  • C180 ECO 205.041, engine 274.910 as of 2014
  • C200 205.042/142/242/342/442, engine 274.920 as from 2014
  • C200 4MATIC 205.043/143/243/343/443, engine 274.920 as from 2015
  • C250 205.045/145/245/345/445, engine 274.920 as from 2014
  • C300 205.048/148/248/348/448, engine 274.920 as from 2015
  • C300 4MATIC 205.049/349/449, engine 274.920 as from 2014
  • C350 e 205.047/147/247, engine 274.920 as from 2015
  • C400 4MATIC 205.066/266/344/466, engine 276.823 from 2014 onwards
  • C450 AMG 4MATIC 205.064/264, engine 276.823 from 2015 to 2016
  • C 43 AMG 4MATIC 205.064/264/364/464, engine 276.823 as of 2016
  • C 50 AMG 4MATIC 205.064/264/364/464, engine 276.823 as of 2016

Mercedes-Benz E-Class W213

 

  • E180 213.040/140, engine 274.910, as of 2017
  • E200 213.042/142/242, engine 274.920, as of 2016
  • E 200 4MATIC 213.043/143/24, engine 274.920, as of 2016
  • E250 213.045/245, engine 274.920, as from 2016
  • E300 213.048/148, engine 274.920, as from 2016
  • E300 4MATIC 213.049, engine 274.920, as from 2016 
  • E350 e 213.050, engine 274.920, as from 2016
  • E400 4MATIC (M276.823, 2996 cc) 213.066/266, engine 276.823, as from 2017
  • E400 4MATIC (M276.853, 3498 cc) 213.071/271, engine 276.853, as from 2017
  • E 43 AMG 4MATIC 213.064/264, engine 276.823, as from 2017

Mercedes-Benz S-Class W221

 

  • S350 CGI BlueEFFICIENCY 221.057/157, engine 276.950, 2010 to 2013
  • S350 CGI 4MATIC BlueEFFICIENCY 221.082/182, engine 276.950, 2010 to 2013

Mercedes-Benz S-Class W222

 

  • S400 222.165, engine 276.824, as of 2015
  • S400 4MATIC 222.067/167, engine 276.824, as of 2015
  • Mercedes-Maybach S 400 4MATIC 222.967, engine 276.824, as of 2015
  • S400 HYBRID 222.057/157, engine 276.960, 2013 to 2015
  • S400 h 222.057/157, engine 276.960, as of 2015

Mercedes-Benz SL W231

 

  • SL 350 231.457, engine 276.954, 2012 to 2014
  • SL 400 231.465, engine 276.825, 2014 to 2015
  • SL 400 231.466, engine 276.825, as of 2015

Mercedes-Benz SLK W172

 

  • SLK 350 172.457, engine 276.956, 2011 to 2015

Mercedes-Benz SLC W172

 

  • SLC 180 172.431, engine 274.910, as of 2016
  • SLC 200 172.434, engine 274.920, as of 2015
  • SLC 300 172.438, engine 274.920, as of 2015
  • SLC 350 172.457, engine 276.956, as from 2015
  • SLC 43 AMG 172.466, engine 276.822, as from 2016

Mercedes-Benz CLA W117

 

  • CLA 180 117.342/942, engine 270.910, as of 2013
  • CLA 180 BlueEFFICIENCY 117.342/942, engine 270.910, as of 2013
  • CLA 200 117.343/943, engine 270.910, as of 2013
  • CLA 200 4MATIC 117.347, engine 270.910, as from 2013
  • CLA 220 117.345, engine 270.920, as from 2014
  • CLA 220 4MATIC 117.347/947, engine 270.920, as from 2013
  • CLA 250 117.344/944, engine 270.920, as from 2013
  • CLA 250 4MATIC 117.346/351/946/951, engine 270.920, as from 2013

Mercedes-Benz CLS W218

 

  • CLS 260 218.336/936, engine 274.920, as of 2015
  • CLS 300 218.355, engine 276.952 / 276.957, 2013 to 2015
  • CLS 320 218.362/962, engine 276.820, as of 2013
  • CLS 350 BlueEFFICIENCY 218.359, engine 276.952, 2010 to 2012
  • CLS 350 BlueEFFICIENCY 218.359/959, engine 276.952, as from 2012
  • CLS 400 218.361/961, engine 276.850, as from 2014
  • CLS 400 4MATIC 218.368/968, engine 276.850, as from 2014

Mercedes-Benz GLA W156

 

  • GLA 180 156.942, engine 270.910, as of 2014
  • GLA 200 156.943, engine 270.910, as of 2014
  • GLA 220 156.945, engine 270.920, as of 2014
  • GLA 250 156.944, engine 270.920, as from 2014
  • GLA 250 4MATIC 156.946, engine 270.920, as from 2014

Mercedes-Benz GLC W253 

 

  • GLC 200 4MATIC 253.943, engine 274.920, as of 2016
  • GLC 250 4MATIC 253.946, engine 274.920, as of 2015
  • GLC 300 253.948, engine 274.920, as of 2016
  • GLC 300 4MATIC 253.949, engine 274.920, as of 2016
  • GLC 350 e 4MATIC 253.954, engine 274.920, as of 2016
  • Mercedes GLC 43 AMG 4MATIC 253.964, engine 276.823, as of 2016
  • Mercedes GLC 50 AMG 4MATIC 253.964, engine 276.823, as of 2016

Mercedes-Benz GLE W292

 

  • GLE 320 4MATIC Coupé 292.362, engine 276.821, as of 2015
  • GLE 400 4MATIC Coupé 292.356, engine 276.821, as of 2015
  • GLE 450 AMG 4MATIC Coupé 292.364, engine 276.821, 2015 to 2016
  • GLE 43 AMG 4MATIC Coupé 292.364
  • GLE 50 AMG 4MATIC Coupé 292.364